LEN WOOD MIDDLE SCHOOL
BELL SCHEDULE
2019 – 2020
Grade 6 | Grade7/8 | Thursday | ||
PERIOD | TIME | TIME | ||
Advisory | 8:05 – 8:14 | |||
Period 1 | 8:05 – 8:55 | 8:14 – 9:04 | ||
Period 2 | 8:55 – 9:55 | 9:04 – 10:04 | ||
Nutrition Break | 9:55-10:15 | 10:04-10:15 | ||
Period 3 | 10:15-11:15 | 10:15-11:15 | ||
Period 4 | 11:15 – 12:05 | 11:15 – 12:05 | 11:15 – 11:55 | |
Lunch | 12:05 – 12:45 | 12:05 – 12:45 | 11:55 – 12:35 | |
Period 5 | 12:45-1:25
(MTWF) |
12:45-1:25
(MTWF) |
12:35-12:44 | |
Period 6 or
|
1:25 – 2:14
(MTWF) |
1:25 – 2:14
(MTWF) |
X-
Block |
12:45 – 2:14 (Thursday) |